GRI Content Index
Logoplaste has reported in accordance with the GRI Standards for the period between January 1st to December 31st, 2022
* Material Topic
Disclosure Number | Description | Cross-reference (hyperlinks) or direct answer |
General Standard Disclosure | ||
GRI 2 - General Disclosures 2021 | ||
2-1 | Organizational details | AT A GLANCE - Who we are? MORE - Report Profile Location of headquarters: 412F, Route d'Esch L-2086, Luxembourg Ownership and legal form: Logoplaste Group (Logoplaste) is a private company incorporated in Luxembourg Find out where we are Scale of the organization: Logoplaste Group has Total Assets of 1 927 million Euros and Equity of 407 million Euros. Logoplaste's net sales for 2022 were 891 million Euros |
2-2 | Entities included in the organization's sustainability report | List of entities MORE - Report Profile Find out where we are |
2-3 | Reporting period, frequency and contact point | MORE - Report Profile Reporting period: 1st January to 31st December 2022; Frequency: annual; Date of Report: July 2023; Contact Point: Sustainability Manager: Susana Garcia |
2-4 | Restatements of information | Data reported in 2019, 2020 and 2021 for energy, GHG emissions and water were reviewed based on new available information and updated methodologies |
2-5 | External assurance | MORE - Report Profile This report is not verified by external entities |
2-6 | Activities, value chain and other business relationships | AT A GLANCE - Who we are? ENVIRONMENT - Circularity PEOPLE - Ethics & Integrity MORE - Stakeholder Engagement INNOVATION |
2-7 | Employees | HOME - Exceeding expectations AT A GLANCE - Who we are? PEOPLE - HR metrics |
2-8 | Workers who are not employees | AT A GLANCE - Who we are? PEOPLE - HR metrics |
2-9 | Governance structure and composition | HOME - Chairman and CEO Statements MORE - Sustainability Governance PEOPLE - HR metrics Logoplaste Executive Team |
2-10 | Nomination and selection of the highest governance body | HOME - Chairman and CEO Statements MORE - Sustainability Governance Logoplaste Executive Team |
2-11 | Chair of the highest governance body | HOME - Chairman and CEO Statements MORE - Sustainability Governance Logoplaste Executive Team |
2-12 | Role of the highest governance body in overseeing the management of impacts | HOME - Chairman and CEO Statements MORE - Sustainability Governance MORE - Stakeholder Engagement Logoplaste Executive Team |
2-13 | Delegation of responsibility for managing impacts | HOME - Chairman and CEO Statements MORE - Sustainability Governance Logoplaste Executive Team |
2-14 | Role of the highest governance body in overseeing the sustainability reporting | HOME - Chairman and CEO Statements MORE - Sustainability Governance Logoplaste Executive Team |
2-15 | Conflict of interests | HOME - Chairman and CEO Statements MORE - Sustainability Governance PEOPLE - HR metrics PEOPLE - Ethics & Integrity Code of Conduct Code of Conduct for Suppliers and Contractors |
2-16 | Communication of critical concerns | PEOPLE - Engagement PEOPLE - HR metrics SAFETY - Initiatives MORE - Stakeholder Engagement Code of Conduct Code of Conduct for Suppliers and Contractors |
2-17 | Collective knowledge of the highest governance body | HOME - Chairman and CEO Statements MORE - Sustainability Governance PEOPLE - Ethics & Integrity |
2-18 | Evaluation of the performance of the highest governance body | PEOPLE - HR metrics |
2-19 | Remuneration policies | PEOPLE - Engagement PEOPLE - HR metrics PEOPLE - Ethics & Integrity Not all disclosures are reported due to confidentiality constraints |
2-20 | Process to determine remuneration | PEOPLE - Engagement PEOPLE - HR metrics PEOPLE - Ethics & Integrity Not all disclosures are reported due to confidentiality constraints |
2-21 | Annual total compensation ratio | PEOPLE - Engagement PEOPLE - HR metrics PEOPLE - Ethics & Integrity Not all disclosures are reported due to confidentiality constraints |
2-22 | Statement on sustainable development strategy | HOME - Chairman and CEO Statements |
2-23 | Policy Commitments | At A GLANCE - Sustainability PEOPLE - Engagement PEOPLE - Ethics & Integrity SAFETY - Always first SAFETY - Initiatives Code of Conduct Sustainable Procurement Policy Global EHS & Quality Policy Global Water Policy Global Waste Policy Land Rights Policy |
2-24 | Embedding policy commitments | AT A GLANCE - Who we are At A GLANCE - Sustainability ENVIRONMENT - Positive impact PEOPLE - Engagement PEOPLE - Ethics & Integrity SAFETY - Always first SAFETY - Initiatives INNOVATION Details of how Logoplaste embeds its policy commitments are spread throughout the report for relevant material topics |
2-25 | Process to remediate negative impacts | PEOPLE - Engagement PEOPLE - HR metrics PEOPLE - Ethics & Integrity MORE - Stakeholder Engagement MORE - SDG |
2-26 | Mechanisms for seeking advice and raising concerns | PEOPLE - Engagement PEOPLE - HR metrics PEOPLE - Ethics & Integrity SAFETY - Always first MORE - Materiality Assessment MORE - Stakeholder Engagement Code of Conduct Sustainable Procurement Policy Code of Conduct for Suppliers and Contractors |
2-27 | Compliance with laws and regulations | PEOPLE - Ethics & Integrity ENVIRONMENT - Positive impact SAFETY - Always first |
2-28 | Membership associations | MORE - Certifications and Memberships |
2-29 | Approach to stakeholder engagement | MORE - Materiality Assessment |
2-30 | Collective bargaining agreements | PEOPLE - HR metrics |
GRI 3 - Material Topics | ||
3-1 | Process to determine material topics | MORE - Materiality Assessment |
3-2 | List of material topics | MORE - Materiality Assessment |
200 Economic 205: Anti-corruption* |
||
3-3 | Management of material topics | Logoplaste material topics have been identified through the auscultation of stakeholders combined with the internal perspective of the company: MORE - Materiality Assessment PEOPLE - Ethics & Integrity |
205-3 | Confirmed incidents of corruption and actions taken | No incidents of corruption in the reporting cycle. PEOPLE - HR metrics |
206: Anti-conpetitive behavior* | ||
3-3 | Management of material topics | Logoplaste material topics have been identified through the auscultation of stakeholders combined with the internal perspective of the company: MORE - Materiality Assessment PEOPLE - Ethics & Integrity |
206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | No legal actions for anti-competitive behavior, anti-trust, and monopoly practices in the reporting cycle. |
300 Environmental 301: Materials* |
||
3-3 | Management of material topics | Logoplaste material topics have been identified through the auscultation of stakeholders combined with the internal perspective of the company: MORE - Materiality Assessment ENVIRONMENT - Positive impact ENVIRONMENT - Materials & product characteristics |
301-2 | Recycled input materials used | HOME - Exceeding expectations ENVIRONMENT - Positive impact ENVIRONMENT - Materials & product characteristics |
302: Energy* | ||
3-3 | Management of material topics | Logoplaste material topics have been identified through the auscultation of stakeholders combined with the internal perspective of the company: MORE - Materiality Assessment ENVIRONMENT - Positive impact ENVIRONMENT - Energy |
302-1 | Energy consumption within the organization | ENVIRONMENT - Positive impact ENVIRONMENT - Energy |
303: Water | ||
303-1 | Interactions with water as a shared resource | ENVIRONMENT - Water |
303-2 | Management of water discharge-related impacts | ENVIRONMENT - Water |
303-3 | Water withdrawal | ENVIRONMENT - Water |
305: Emissions* | ||
3-3 | Management of material topics | Logoplaste material topics have been identified through the auscultation of stakeholders combined with the internal perspective of the company: MORE - Materiality Assessment ENVIRONMENT - Positive impact ENVIRONMENT - Greenhouse gas emissions |
305-1 | Direct (Scope 1) GHG emissions | ENVIRONMENT - Greenhouse gas emissions |
305-2 | Energy indirect (Scope 2) GHG emissions | ENVIRONMENT - Greenhouse gas emissions |
305-3 | Other indirect (Scope 3) GHG emissions | ENVIRONMENT - Greenhouse gas emissions |
305-4 | GHG emissions intensity | ENVIRONMENT - Greenhouse gas emissions |
306: Waste* | ||
3-3 | Management of material topics | Logoplaste material topics have been identified through the auscultation of stakeholders combined with the internal perspective of the company: MORE - Materiality Assessment ENVIRONMENT - Positive impact ENVIRONMENT - Waste |
306-1 | Waste generation and significant waste-related impacts | ENVIRONMENT - Waste |
306-2 | Management of significant waste-related impacts | ENVIRONMENT - Waste |
306-3 | Waste generated | ENVIRONMENT - Waste |
306-4 | Waste diverted from disposal | ENVIRONMENT - Waste |
306-5 | Waste directed to disposal | ENVIRONMENT - Waste |
307: Environmental Compliance* | ||
3-3 | Management of material topics | Logoplaste material topics have been identified through the auscultation of stakeholders combined with the internal perspective of the company: MORE - Materiality Assessment Code of Conduct |
307-1 | Non-compliance with environmental laws and regulations | There were no fines and non-monetary sanctions for non-compliance with environmental laws and regulations in the reporting period. |
401-1 | New employee hires and employee turnover | PEOPLE - HR metrics |
401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | PEOPLE - Engagement |
400 Social 401: Employment |
||
401-1 | New employee hires and employee turnover | PEOPLE - HR metrics |
401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | PEOPLE - Engagement |
403: Occupational health and safety | ||
403-1 | Occupational health and safety management system | SAFETY - Always first SAFETY - Initiatives |
403-2 | Hazard identification, risk assessment, and incident investigation | SAFETY - Always first SAFETY - Initiatives |
403-3 | Occupational health services | SAFETY - Always first |
403-4 | Worker participation, consultation, and communication on occupational health and safety | SAFETY - Always first SAFETY - Initiatives |
403-5 | Worker training on occupational health and safety | SAFETY - Always first SAFETY - Initiatives |
403-6 | Promotion of worker health | SAFETY - Always first SAFETY - Initiatives |
403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | SAFETY - Always first SAFETY - Initiatives |
403-8 | Workers covered by an occupational health and safety management system | SAFETY - Always first SAFETY - Initiatives |
403-9 | Work-related injuries | SAFETY - OHS Metrics |
403-10 | Work-related ill health | SAFETY - OHS Metrics |
404: Training and education | ||
404-1 | Average hours of training per year per employee | PEOPLE - HR metrics |
405: Diversity and equal opportunity | ||
405-1 | Diversity of governance bodies and employees | HOME - Exceeding expectations AT A GLANCE - Who we are? PEOPLE - HR metrics |
406: Non-discrimination* | ||
3-3 | Management of material topics | Logoplaste material topics have been identified through the auscultation of stakeholders combined with the internal perspective of the company: MORE - Materiality Assessment Code of Conduct |
406-1 | Incidents of discrimination and corrective actions taken | PEOPLE - HR metrics |
407: Freedom of association and collective bargaining* | ||
3-3 | Management of material topics | Logoplaste material topics have been identified through the auscultation of stakeholders combined with the internal perspective of the company: MORE - Materiality Assessment Code of Conduct Code of Conduct for Suppliers and Contractors |
407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | Not identified operations and suppliers in which the right to freedom of association and collective bargaining may be at risk. See also: AT A GLANCE - Sustainability PEOPLE - Ethics & Integrity PEOPLE - HR metrics |
408: Child Labor* | ||
3-3 | Management of material topics | Logoplaste material topics have been identified through the auscultation of stakeholders combined with the internal perspective of the company: MORE - Materiality Assessment Code of Conduct Code of Conduct for Suppliers and Contractors |
408-1 | Operations and suppliers at significant risk for incidents of child labor | Not identified operations and suppliers at significant risk for incidents of child labor. See also: AT A GLANCE - Sustainability PEOPLE - Ethics & Integrity PEOPLE - HR metrics |
409: Forced or Compulsory Labor* | ||
3-3 | Management of material topics | Logoplaste material topics have been identified through the auscultation of stakeholders combined with the internal perspective of the company: MORE - Materiality Assessment Code of Conduct Code of Conduct for Suppliers and Contractors |
409-1 | Operations and suppliers at significant risk for incidents of forced and compulsory labor | Not identified operations and suppliers at significant risk for incidents of forced and compulsory labor. See also: AT A GLANCE - Sustainability PEOPLE - Ethics & Integrity PEOPLE - HR metrics |
412: Human Rights Assessment* | ||
3-3 | Management of material topics | Logoplaste material topics have been identified through the auscultation of stakeholders combined with the internal perspective of the company: MORE - Materiality Assessment PEOPLE - Ethics & Integrity Code of Conduct |
412-2 | Employee training on human rights policies or procedures | PEOPLE - Ethics & Integrity Code of Conduct |
419: Socioeconomic compliance* | ||
3-3 | Management of material topics | Logoplaste material topics have been identified through the auscultation of stakeholders combined with the internal perspective of the company: MORE - Materiality Assessment Code of Conduct |
419-1 | Non-compliance with laws and regulations in the social and economic area |
There were no fines and no non-monetary sanctions for non-compliance with laws and regulations in the social and economic area in the reporting cycle. |
Coming up next
You've done it
Most relevant results
results
No results found
Cookies are used to help us improve your experience as you navigate through our website. They also help us on analytics and performance – please note we use a third-party partner. By clicking on “Accept Cookies,” you consent to store on your device all the technologies described in our Cookie Policy.
Contact us