Health & safety tools - coverage
Coverage 2021 (%) | Coverage 2022 (%) | |
Plants using risk assessments (RA) | 76% | 95% |
Plants recording unsafe conditions (UC) | 93% | 96% |
Plants performing tool box talks (TBT) | 81% | 97% |
Plants performing Good Safety Behavior (GSB) | 72% | 44% |
Plants completing safety meetings (MTGS) | 81% | 100% |
Plants performing safety inspections (SI) | 82% | 100% |
Health & safety tools - quantity raised
Work-related injuries and ill health
2022 | 2021 vs 2022 | ||
Number of injuries that resulted in a FATALITY | FAT | 0 | |
Number of occupational diseases that resulted in a FATALITY | ODR | 0 | |
How many injuries resulted in LOST TIME | LTA | 30 | |
How many LOST HOURS | 4735 | ||
How many injuries resulted in RESTRICTED WORK | RWC | 5 | |
How many injuries resulted in MEDICAL TREATMENT | MTC | 9 | |
How many injuries resulted in FIRST AID | F.A. | 182 |
Top 3 injuries by quantity
- Hand / finger cuts
- Knee contusion
- Back pain
Top 3 injuries by hours lost time
- Back pain when descending from a ladder
- Burn while inside Husky
- Finger injury when lowering door window
Safety criteria measurement and monitoring
(per 200 000 h) | Number of Cases | Rate | ||||
2019 | 2020 | 2021 | 2022 | 2021 vs 2020 | ||
TRIR - Total Recordable Incident Rate | 44 | 2.2 | 1.7 | 1.8 | 1.7 | |
FR - Fatality Rate | 0 | 0 | 0.0 | 0.0 | 0.0 | |
ODR - Occupational Disease Rate | 0 | 0 | 0.0 | 0.0 | 0.0 | |
IR - Incident Rate (LTA only) | 25 | NR* | 1.0 | 1.1 | 1.2 | |
LDR - Lost Day Rate | 114 (days) | 3.5 | 2.7 | 5.1 | 7.7 |
TRIR
In 2022 we launched a series of initiatives to reinforce our compromise to safety procedures and the protection of our team.