Being Proactive
Any action taken to make the workplace safer, this includes safety hazard spotting, risk assessment, safety talks, and safety inspections.
Health & safety tools - coverage
Coverage 2021 (%) | Coverage 2022 (%) | Coverage 2023 (%) | |
Plants using risk assessments | 76% | 95% | 96% |
Plants recording safety hazards | 93% | 96% | 82% |
Plants performing safety talks | 81% | 97% | 99% |
Plants completing safety team meetings | 81% | 100% | 99% |
Plants performing safety inspections | 82% | 100% | 99% |
Being Reactive
An injury that has been included in our TRIR reporting such as medical treatments, restricted work and lost time accidents.
Number of work-related injuries and ill health
Number of hours / Number of days lost
Logoplaste Safety Triangle in 2023
Safety criteria measurement and monitoring
(per 200 000 h) | Rate | |||||
2019 | 2020 | 2021 | 2022 | 2023 | 2023 vs 2022 | |
TRIR - Total Recordable Incident Rate | 2.2 | 1.7 | 1.8 | 1.7 | 1.4 | |
FR - Fatality Rate | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
ODR - Occupational Disease Rate | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Lost Time IR | NR* | 1.0 | 1.1 | 1.2 | 0.9 | |
LWR - Lost Workday Rate | 3.5 | 2.7 | 5.1 | 7.7 | 5.5 |
NR* - not reported
TRIR* Evolution
* calculated based on 200 000 hours worked
Note: All numbers reported above include employees, temporary and agency workers